Week 2: Monday
3.9 + 3.7
4.0 + 3.6 = 7.6
2.6 + 2.7 2.3 + 3.0 = 5.3
4.5 + 5.6 4.1 + 6.0 = 10.1
7.4 + 11.9 7.3 + 12.0 = 19.3
8.3 + 12.8 8.1 + 13.0 = 21.1
7.7 + 13.9 7.6 + 14.0 = 21.6
8.4 + 12.8 8.4 + 13.0 = 21.4
4.5 + 6.9 4.4 + 7.0= 11.4
2.6 + 2.7 2.3 + 3.0 = 5.3
4.5 + 5.6 4.1 + 6.0 = 10.1
7.4 + 11.9 7.3 + 12.0 = 19.3
8.3 + 12.8 8.1 + 13.0 = 21.1
7.7 + 13.9 7.6 + 14.0 = 21.6
8.4 + 12.8 8.4 + 13.0 = 21.4
4.5 + 6.9 4.4 + 7.0= 11.4
No comments:
Post a Comment