Week 2 Wednesday
23.3 + 7.9
23.2 + 8.0 = 31.0
34.4 + 8.8 34.2 + 9.0 = 43.2
42.2 + 9.9 42.1 + 10.0 = 52.1
52.4 + 12.8 52.2 + 13.0 = 65.2
62.4 + 13.9 62.3 + 14.0 = 76.3
73.4 + 14.8 73.2 + 15.0 = 88.2
24.3 + 41.8 24.1 + 42.0 = 66.1
143.3 + 12.9 143.1 + 13.0 = 153.1
34.4 + 8.8 34.2 + 9.0 = 43.2
42.2 + 9.9 42.1 + 10.0 = 52.1
52.4 + 12.8 52.2 + 13.0 = 65.2
62.4 + 13.9 62.3 + 14.0 = 76.3
73.4 + 14.8 73.2 + 15.0 = 88.2
24.3 + 41.8 24.1 + 42.0 = 66.1
143.3 + 12.9 143.1 + 13.0 = 153.1
No comments:
Post a Comment